Name | Last | Ch | Ch% | EGX30 | 32,026.14 | 281.84 | %0.89 | EGX100 | 12,462.04 | 119.11 | %0.97 | EGX70E | 9,046.54 | 87.75 | %0.98 | EGX30C | 39,787.46 | 363.94 | %0.92 |
Name | Last | Ch | Ch% | T/O (Mn) |
ATQA | 9.54 | 0.69 | %7.80 | 273.18 |
ISMQ | 6.10 | 0.58 | %10.51 | 165.63 |
HRHO | 27.50 | 0.18 | %0.66 | 150.54 |
COMI | 82.45 | 0.55 | %0.67 | 148.82 |
ACTF | 3.20 | 0.07 | %2.24 | 122.95 |
Name | Last | Ch | Ch% | Volume |
OFH | 0.446 | 0.00 | %-0.22 | 179.28 |
IEEC | 0.359 | 0.01 | %2.28 | 169.54 |
KRDI | 0.61 | -0.01 | %-1.13 | 120.08 |
COSG | 0.335 | -0.01 | %-3.18 | 106.71 |
OIH | 0.655 | -0.01 | %-1.21 | 69.25 |
Name | Last | Ch | Ch% | T/O (Mn) |
KABO | 4.89 | 0.49 | %11.14 | 4.63 |
ISMQ | 6.10 | 0.58 | %10.51 | 165.63 |
PHGC | 1.43 | 0.13 | %10.00 | 34.74 |
SMFR | 102.38 | 8.87 | %9.49 | 5.50 |
DAPH | 58.48 | 4.96 | %9.27 | 30.44 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 2,615.99 | 748.40 | 104.93 | 52.90 | 0.62 | 154.45 | 2,721.54 | 955.76 |
Sell (M) | 2,403.74 | 720.57 | 123.90 | 233.88 | 0.48 | 194.73 | 2,528.12 | 1,149.18 |
Net (M) | 212.25 | 27.83 | -18.97 | -180.97 | 0.14 | -40.28 | 193.42 | -193.42 |
240.09 | -199.95 | -40.14 | ||||||
Turnover (M) | 5,019.73 | 1,468.97 | 228.82 | 286.78 | 1.09 | 349.18 | 5,249.65 | 2,104.93 |
Trading % | 68.25 | 19.97 | 3.11 | 3.90 | 0.01 | 4.75 | 71.38 | 28.62 |
Totals | 6,488.70 (88.23%) | 515.61 (7.01%) | 350.28 (4.76%) |
Advancing : Declining 1.61 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 678.71 | 19.72 |
Real Estate and Hotels | 663.50 | 19.28 |
Industrial, Construction and Materials | 631.02 | 18.33 |
Other | 357.68 | 10.39 |
Food and Beverage | 281.97 | 8.19 |
Banks | 216.25 | 6.28 |
Healthcare and Pharmaceuticals | 165.66 | 4.81 |
Consumer Discretionary | 114.49 | 3.33 |
Chemicals | 112.64 | 3.27 |
Transportation, Shipping and Logistics | 108.04 | 3.14 |
Technology, Media and Telecom | 67.09 | 1.95 |
Energy | 34.53 | 1.00 |
Education | 4.76 | 0.14 |